August 16, 2015 Region 1 Fire Officers Examination List of Passers

FIRE OFFICER EXAMINATION (FOE)
ÁUGUST 16, 2015
CSCRO NO. 1

List of Passers

SeqNo RegionNo ExamineeNo Name
1 01 107803 AGUDELO, MELVIN B
2 01 107730 AMANO, CRISOSTOMO R
3 01 107712 BLEN, RELLY V
4 01 107765 BULATAO, GIAN CARLO M
5 01 107753 CABALLERO, GLORY M
6 01 107723 CAMPOS, ARVIN S
7 01 107749 CANONIZADO, JEOBEN R
8 01 107860 CLAUSTRO, OLIVER R
9 01 107834 COLOMA, ANTHONY VAL GARY S
10 01107827 CRUZ, JAMIE LOIS A
11 01 107839 DATUIN, RICARDO JR S
12 01 107846 DE CASTRO, DANLEI C
13 01 107805 DOMINGO, MARK JOHN S
14 01 107755 FOZ, KRISTIAN CARLO C
15 01 107782 GALOLO, LEOMAR S
16 01 107810 GARIBAY, ALEX JR C
17 01107823 GONZAGA, ARR-NEIL A
18 01 107716 LIMON, JOAN MAE C
19 01 107859 LOPEZ, MA ESTIFANIE B
20 01 107808 MALIGSAY, MARJENNIFER C
21 01 107704 MAMARIL, CHAD TRISTAN T
22 01 107829 MONTES, ISAIAH THOMAS M
23 01 107789 PAGDILAO, MARC LEVIN R
24 01 107758 PALISOC, JAVIER V
25 01 107824 RAMIREZ, JULIUS F
26 01 107711 RIMANDO, MADONNA S
27 01 107724 ROVILLOS, DEXTER JHON A
28 01 107722 SANGALANG, PAOLO Q
29 01 107776 SANTOS, MARK LESTER L
30 01 107856 SILVESTRE, JAMINEL B
31 01 107778 TABLADILLO, JAMES KERWIN D
32 01 107807 VILLANUEVA, GLENN MHOR F
33 01 107820WAGAYEN, ROSALINA R
** NOTHING FOLLOWS **

No comments:

Post a Comment