FIRE OFFICER EXAMINATION (FOE)
ÁUGUST 16, 2015
CSC - CARAGA
List of Passers
SeqNo RegionNo ExamineeNo Name
1 15 920250 ACEVEDO, ERNESTO JR H
2 15 920159 AGUIRRE, CARL JANSHER S
3 15 920024 ALMANZOR, FREILA JOY M
4 15 920031 ARREZA, ARMAN H
5 15 920102 ATACADOR, ORLAN O
6 15 920020 BAGNOL, ARFE D
7 15 920248 BALILI, REYMOND S
8 15 920158 BASILAN, JONAVAR M
9 15 920319 BONGATO, ALVIN D
10 15 920009 CALIHAT, IAN CHRISTOPHER S
11 15 920263 CASIO, RE JONATHAN G
12 15 920010 CELESTIAN, CYRUS M
13 15 920094 COMPARATIVO, KERVY B
14 15 920281 CRISTINO, NANCY B
15 15 920111 DAPAR, CHERIFE D
16 15 920067 DELA VEGA, NEIL S
17 15 920271 GILO, ROCHELLE JANE L
18 15 920098 GUYO, MARVIN C
19 15 920261 IMPUESTO, ALBINO III P
20 15 920078 JAMBOY, JASON B
21 15 920116 JAPSON, GLENN PAUL G
22 15 920241 JATULAN, JORDAN G
23 15 920297 KINAZO, MARIA KRISTINA T
24 15 920344 KINAZO, MICHAEL UNICO T
25 15 920298 LASTIMOSA, JORDANN TROY M
26 15 920079 LIMJOCO, JOSELITO G
27 15 920096 LIPAO, INGRED JANE B
28 15 920188 LISONDRA, MARK KENNETH R
29 15 920339 MABEZA, JENNELYN M
30 15 920287 MADROÑAL, JELIE L
31 15 920295 MENDOZA, SHEREL E
32 15 920073 OCON, JANNEZAR M
33 15 920179 PAMA, JOYLEN P
34 15 920076 PAÑAMOGAN, MELANIE O
35 15 920090 PASAYLO, DEXTER L
36 15 920006 PASAYLO, RONEL L
37 15 920207 PIEDAD, GLENN L
38 15 920333 PROCHINA, JADE D
39 15 920302 QUARTERON, JIHAN B
40 15 920021 ROSALES, RONA CLEOCEN P
41 15 920199 SALARES, RODENNIS M
42 15 920044 SAPONG, KHARINE B
43 15 920182 SUMUGAT, DAPHNE A
44 15 920144 TABULAO, ROYCE E
45 15 920183 TAGNIPEZ, JEHRUM R
46 15 920262 VERTUDAZO, JOSEPH A
47 15 920212 ZAFRA, FRANCISCO II R
** NOTHING FOLLOWS **
ÁUGUST 16, 2015
CSC - CARAGA
List of Passers
SeqNo RegionNo ExamineeNo Name
1 15 920250 ACEVEDO, ERNESTO JR H
2 15 920159 AGUIRRE, CARL JANSHER S
3 15 920024 ALMANZOR, FREILA JOY M
4 15 920031 ARREZA, ARMAN H
5 15 920102 ATACADOR, ORLAN O
6 15 920020 BAGNOL, ARFE D
7 15 920248 BALILI, REYMOND S
8 15 920158 BASILAN, JONAVAR M
9 15 920319 BONGATO, ALVIN D
10 15 920009 CALIHAT, IAN CHRISTOPHER S
11 15 920263 CASIO, RE JONATHAN G
12 15 920010 CELESTIAN, CYRUS M
13 15 920094 COMPARATIVO, KERVY B
14 15 920281 CRISTINO, NANCY B
15 15 920111 DAPAR, CHERIFE D
16 15 920067 DELA VEGA, NEIL S
17 15 920271 GILO, ROCHELLE JANE L
18 15 920098 GUYO, MARVIN C
19 15 920261 IMPUESTO, ALBINO III P
20 15 920078 JAMBOY, JASON B
21 15 920116 JAPSON, GLENN PAUL G
22 15 920241 JATULAN, JORDAN G
23 15 920297 KINAZO, MARIA KRISTINA T
24 15 920344 KINAZO, MICHAEL UNICO T
25 15 920298 LASTIMOSA, JORDANN TROY M
26 15 920079 LIMJOCO, JOSELITO G
27 15 920096 LIPAO, INGRED JANE B
28 15 920188 LISONDRA, MARK KENNETH R
29 15 920339 MABEZA, JENNELYN M
30 15 920287 MADROÑAL, JELIE L
31 15 920295 MENDOZA, SHEREL E
32 15 920073 OCON, JANNEZAR M
33 15 920179 PAMA, JOYLEN P
34 15 920076 PAÑAMOGAN, MELANIE O
35 15 920090 PASAYLO, DEXTER L
36 15 920006 PASAYLO, RONEL L
37 15 920207 PIEDAD, GLENN L
38 15 920333 PROCHINA, JADE D
39 15 920302 QUARTERON, JIHAN B
40 15 920021 ROSALES, RONA CLEOCEN P
41 15 920199 SALARES, RODENNIS M
42 15 920044 SAPONG, KHARINE B
43 15 920182 SUMUGAT, DAPHNE A
44 15 920144 TABULAO, ROYCE E
45 15 920183 TAGNIPEZ, JEHRUM R
46 15 920262 VERTUDAZO, JOSEPH A
47 15 920212 ZAFRA, FRANCISCO II R
** NOTHING FOLLOWS **
No comments:
Post a Comment