The CSC official site is experiencing website lag due to the number of people accessing the site now as they released April 17, 2016 CSE-PPT Exam Result. For faster browsing here's another list to view CSE-PPT Exam Results copied from the ACTUAL list of the OFFICIAL CSC Website.
April 17, 2016 CSE-PPT
Professional Level
List of Passers
Civil Service Commission Regional Office No. 15 (CARAGA)
SeqNo Region ExamNo Name
1 15 524063 ABAGON, RAYMUND B
2 15 521402 ABALA, HYRAM A
3 15 521330 ABAO, JERICO
4 15 520678 ABENDAÑO, GEOFFREY J
5 15 520836 ACEDO, KATRINA MARIE B
6 15 520423 ACHAS, ZEKE D
7 15 526307 AJET, DYANAROSE L
8 15 520796 ALEGRE, JOBERT CLYDE M
9 15 520400 ALFARO, PRINCESS ROCHELLE O
10 15 525809 ALICO, CHERRY MAE S
11 15 523858 ALTIMERAZ, MAYLENE E
12 15 523741 ALTISO, JANETH E
13 15 527681 ALVAREZ, DARIEL B
14 15 522993 ALVISO, EXEKIEL JOHN T
15 15 520837 AMABAO, NICHOLE
16 15 522446 AMBONGAN, GLADYS MAE M
17 15 521560 AMIGABLE, NEKKO KAISHA A
18 15 520426 AMORIN, JINKY JOY S
19 15 524415 AMPON, APRIL DIANNE H
20 15 526603 ANASTACIO, JOHN LERY M
21 15 522473 ANCAO, JOCYL L
22 15 524547 ANDO, AMOR T
23 15 521331 AQUINO, STEPHANIE B
24 15 522221 ARCULAR, JIMBIE A
25 15 521608 ARENAS, MIRAFLOR A
26 15 527082 ARES, SHERLY MAE N
27 15 520661 ARREO, BARRY Q
28 15 522960 ARREZA, ANALYN P
29 15 522804 ARZAGA, GEMMA T
30 15 520449 ASCURA, KENNY CRIS D
31 15 524280 ATILLO, KRISHIA MAE D
32 15 520147 ATUP, JOCHEBED B
33 15 524189 AVILA, PRETZEL ANN L
34 15 520201 BACONG, PHOEBE R
35 15 522494 BAES, ANGEL LYCA Q
36 15 524154 BAILO, REYNALDO B
37 15 523590 BAJOLO, HAZEL A
38 15 521188 BALAN, KIMBERLEY ANNE A
39 15 521163 BALANAY, MARY ANGELICA
40 15 521138 BALANE, WENJIE B
41 15 521054 BALDERAS, JOSHUA G
42 15 525026 BALOGBOG, JOREEN-JEB C
43 15 523452 BANASIG, LEA ANDRELEI L
44 15 521109 BAÑEZ, ROMENCH T
45 15 522760 BANGOY, CHRISTIAN VIC L
46 15 524781 BANTAYANON, MERLIE A
47 15 522869 BARBOSA, CYNTHIA F
48 15 522424 BARDILAS, KRYSYEL R
49 15 523862 BAROLA, JUMAR REY P
50 15 520980 BARREDO, NANCY D
51 15 522941 BARRIENTOS, ABIGAIL A
52 15 525220 BARRIOS, JUNSON T
53 15 528005 BARRO, EUNICE SWEET VINN S
54 15 522744 BASADRE, MARVIN A
55 15 520736 BASE, JOSEPH ARNIE JR I
56 15 525564 BASILIO, CHARLENE A
57 15 525810 BAYHON, RUTH T
58 15 522362 BAYOGBOG, LORRAINE JANE N
59 15 524897 BELOCURA, STEPHANIE JEAN D
60 15 522868 BELTRAN, SADEKA T
61 15 520462 BERSANO, DARYL C
62 15 522614 BORJA, IVY MARIE C
63 15 524044 BRIGOLE, ROSELYN C
64 15 522015 BRILLANTES, MARIA DANA P
65 15 526337 BROBO, RONNEL T
66 15 522169 BUENDIA, VIVIEN JHOIE C
67 15 524614 BULLEN, MARGIE G
68 15 521139 BUNGABONG, RAMON JOMA R
69 15 521574 BUSACO, CHRISTIAN LLOYD
70 15 520891 BUTCON, JESA MARIE C
71 15 524385 CAADAN, JUNNELLE A
72 15 522526 CABACTULAN, LUNA VILLA V
73 15 521632 CABAGAY, DARYLL A
74 15 522426 CABALAN, JOZRICH SHEEN B
75 15 522521 CABALLERO, RIO E
76 15 526091 CABALQUINTO, CECILE D
77 15 522129 CABAÑAS, ARCHEL B
78 15 523832 CABARLIZA, CHRISTIAN EDU M
79 15 524294 CABARLIZA, LIONEL RAY P
80 15 523592 CAGBABANUA, MARIA THERESA S
81 15 521631 CALLANTA, JUSTIN JOHN L
82 15 521728 CALO, GIANNE DOMINIQUE L
83 15 523118 CALONIA, JILL CRIS B
84 15 524972 CALVADORES, GILBERT O
85 15 520276 CALVEZ, DIPSY AVRIL M
86 15 521020 CAMACHO, ROKA UNICHU E
87 15 521419 CAMILOSA, MARJUN G
88 15 526897 CAMINGUE, CHRISTINE JOY S
89 15 526447 CAÑA, CHRISTIAN C
90 15 524573 CANQUE, RUBY ANN B
91 15 520798 CANTORIA, BEN II C
92 15 522144 CAPA, BREANNA C
93 15 525015 CARBONILLA, CANSDIATRIX B
94 15 527416 CARIAS, MARY JANE M
95 15 524228 CARIN, GERALD M
96 15 524068 CARINGAL, HAZEL B
97 15 525755 CARTIN, RHEA MAE C
98 15 520859 CASIL, VANEZA FE A
99 15 524277 CASTAÑARES, JHON LEZRD L
100 15 523457 CASTILLO, KARIE LOU O
101 15 522484 CASTRO, RODULFO JR P
102 15 521462 CATARIG, GRACE A
103 15 522784 CAYANGA, ELOISA S
104 15 520921 CEPEDA, RODEL B
105 15 526739 CERDAN, ALVIN S
106 15 523581 CERVANTES, KENNETH JANE E
107 15 521610 CHARVET, JEZZA MAE D
108 15 520585 CHEE, JIRAH GRACE M
109 15 522207 CHUNG, RONICA P
110 15 524648 CIFRA, MARY ANGELIC C
111 15 521237 CINCO, NIGEL JON M
112 15 521035 CLORES, LORALYN T
113 15 524624 COLETO, ALYSSA MAY A
114 15 523844 COMEDIA, LEAH MAY D
115 15 524920 COMON, LOUIE VINCENT S
116 15 522351 CONCON, MARRYGLOUR S
117 15 526445 CONVICTO, KARYL ANN MAE C
118 15 520766 CORRALES, JOHNESSA SUZETTE B
119 15 527146 CORVERA, RODJOSEPH A
120 15 522789 CRASCO, MARLYN R
121 15 520525 CREDO, SHERWIN H
122 15 526865 CRESCENCIO, MECHILLE LORRIANE L
123 15 523133 CRUZ, CATHLEEN L
124 15 524918 CUADRA, RIZALYN B
125 15 524394 CUBERO, JVEARL MAR B
126 15 521426 CUBILLAS, DANDEE N
127 15 523129 CURAY, LUCKY MHIE C
128 15 520650 CUSTODIO, LUCKY CINDY B
129 15 523006 CUTIMAR, KENT B
130 15 520929 DAAMO, JEANYLOU MAY S
131 15 520339 DABALOS, DARLENE ABIGAIL T
132 15 520960 DABLIO, LYNDONE T
133 15 522634 DAGLE, LORA L
134 15 522899 DAHUYLA, SARA MAE C
135 15 526108 DAMALERIO, IVAN PAUL V
136 15 522022 DANDOY, EMMANUEL B
137 15 522346 DARAMAN, EMILIO JEEBE III C
138 15 527544 DARVIN, HENRY JR T
139 15 526229 DAYGO, RAMIL A
140 15 521956 DE CHAVEZ, EMERSON R
141 15 525006 DE GUZMAN, JULIOUS PHILIP B
142 15 523406 DEAÑO, MARIA CORAZON T
143 15 526055 DEJOLDE, JEREC P
144 15 526226 DELA CRUZ, HAZEL JOY D
145 15 525020 DELOLA, DARILE O
146 15 522518 DELOSO, RAYMOND S
147 15 520669 DESACA, GRACE ANN R
148 15 523804 DESASMPARO, DARREL C
149 15 521486 DESMAS, MICAH CRISTINE S
150 15 521458 DIRA, DONATO M
151 15 526893 DOLAR, LYKAMEA E
152 15 522311 DOMINGO, DOMINIC JONAS M
153 15 520729 DORICO, GUILBERT L
154 15 526306 DOTILLOS, ARNEZ PAUL P
155 15 528062 DUA, NISSAN C
156 15 527711 DUMALAGAN, HONEYBERTH G
157 15 525264 EBOL, JOSSEL L
158 15 526587 EBOL, SHIEVAH MAE D
159 15 520463 EJADA, MA ANGELICA S
160 15 526090 ELAN, AIN G
161 15 524994 ENGALAN, RENELYN E
162 15 521951 ENZO, LESLIE MAE M
163 15 521765 ESPAÑA, LINO JR M
164 15 525674 ESPEJON, STALLONE G
165 15 525229 ESPERON, ARIEL E
166 15 521122 ESPINOSA, LOUREDIE P
167 15 520551 ESTAÑOL, CARL ROBERT
168 15 522222 ESTELLA, PHENYL JOY A
169 15 524765 ESTRELLA, FLORIDA JADE A
170 15 524887 ESTUBO, MARIA NORMA FATIMA I
171 15 525835 EWAY, NIKKIE M
172 15 523092 FELICILDA, REGINE F
173 15 524374 FERATER, MARY JANE C
174 15 521915 FERNANDEZ, ARMONETTE JULLEA N
175 15 524322 FLORES, DYNA F
176 15 520518 FLORES, JOHN A
177 15 524780 FLORES, RUBIE PRINCESS M
178 15 522078 FORMENTERA, RECHELE A
179 15 520724 FORSUELO, JEANNE E
180 15 525930 FRONDOZO, JOEPHIL A
181 15 524517 FUENTES, NOEMI C
182 15 520618 GAGULA, ARNALDO C
183 15 523523 GALAURA, JAZEL C
184 15 522158 GALIA, CLAUDIO III M
185 15 522108 GALLARDO, CARL LOU IKE J
186 15 527049 GAMET, RODAIZA G
187 15 521726 GASPAR, ELIANA CRISTINA C
188 15 521255 GAYAMPAL, JAMILA A
189 15 521113 GEÑOSO, BRIDGET C
190 15 527488 GIMENEZ, MARK ANTHONY M
191 15 522202 GOLORAN, GLENN MICHAEL M
192 15 523001 GOMEZ, REY C
193 15 525703 GONZALES, MARRY -ANN A
194 15 525935 GORILLO, VAN CARLOS NIÑO S
195 15 527356 GULFO, GLORY JEAN D
196 15 526693 GUYANO, CASIMIRO IV I
197 15 522878 HAVANA, LOVELY MAE H
198 15 521196 HERMIDA, PEARL A
199 15 520177 HINAY, IRISH S
200 15 525899 HUERA, ERICA L
201 15 520804 HUMILDE, WENGIELOU P
202 15 525933 INAHID, RONNEL A
203 15 523103 INTING, ELEANOR NOELLE L
204 15 522931 JACOBE, CINDY D
205 15 526773 JAGAPE, LOVELY JANE R
206 15 521942 JAO, ARNOLD LAURENCE L
207 15 522117 JAVA, NEAH LIZA A
208 15 522234 JEMINEZ, CHARLOTTE G
209 15 526913 JOYO, SHEM B
210 15 520210 JUBAHIB, EUGENE J
211 15 522303 JUDILLA, ALEC JOSEPH G
212 15 520155 KHE, STEPHANIE RAZ G
213 15 527317 LABAJO, ROSEDAVELYN A
214 15 523522 LABONETE, KEVIN GLENN P
215 15 524265 LACUNA, LEVEN MART B
216 15 520578 LADESMA, NILO JR L
217 15 525923 LAENO, CLEO ANN B
218 15 525556 LAGRAMA, ARCIAZEL L
219 15 523253 LAKAG, ARIANE S
220 15 526177 LANZARROTE, JENINE M
221 15 523470 LAPERA, ELLEN SHARA L
222 15 520006 LAPLANA, ISRAEL G
223 15 521299 LARIOSA, SHERAH B
224 15 523828 LASTIMOSA, JORDANN TROY M
225 15 522387 LAZARTE, JESSA MAE T
226 15 520495 LEDESMA, MAX ISRAEL B
227 15 521363 LEYSON, EARL JAMES A
228 15 526657 LIGALIG, DABE GENESIS F
229 15 525086 LISONDRA, MARK KENNETH R
230 15 520896 LOLO, CATHERINE R
231 15 522336 LOMUNTAD, EMMANUEL L
232 15 522522 LONGOS, ANGIE C
233 15 523690 LOREN, EULAISA O
234 15 525783 LOUCA, ELENI ATHENA G
235 15 523845 LUBRIO, ELVIE C
236 15 521625 LUPIBA, MARK JOSEPH B
237 15 521828 LUPOY, MIE KRISTINE A
238 15 523945 LUTCHAVEZ, SHELA MAE
239 15 521699 MAARAT, RIZAVEL L
240 15 521209 MACALABA, ANGEL SHAIRA P
241 15 521070 MACEDA, ADELENE F
242 15 523548 MACLAY, JRYSMARIE A
243 15 525088 MAGLINTE, JESSICA L
244 15 521301 MAGSIGAY, RYAN KIM P
245 15 522412 MAINIT, MARY ANN R
246 15 524459 MANATAD, VINCENT PAUL C
247 15 522242 MANILAG, EDWIN G
248 15 523667 MANLA, DECE JHENN A
249 15 528113 MARILLA, RESHLIE O
250 15 521077 MARTINEZ, FARRAH STARR D
251 15 528172 MARTINEZ, MARY ANN Q
252 15 521856 MATA, RAYMOND RICK E
253 15 524153 MATRES, JATS XYVENN B
254 15 526341 MATULAC, HONEY JUNE R
255 15 522907 MATUTUD, MARIA THERESA
256 15 527347 MENDEZ, RIZA DEVIE C
257 15 520384 MENDOZA, JOANNA CHRISTINE D
258 15 526084 MERCADO, BRANDY A
259 15 521595 MIJAS, EMON JR B
260 15 521158 MILANA, CERIL JOHNSON A
261 15 525704 MINGUILLAN, KEA N
262 15 525500 MIÑOZA, GIL FRANZ S
263 15 522423 MIRABEL, SHYRA A
264 15 525470 MONDANO, GIANNE CIELO V
265 15 520274 MONTEJO, CHARMAGNE APRIL F
266 15 527253 MONTERO, MARICEL O
267 15 525171 MONTEROS, MARK MON E
268 15 520105 MONTEZA, AILYN MAE C
269 15 526727 MONTILLA, AJI MAE Y
270 15 525092 MONTILLA, MARC EDWIN F
271 15 521778 MORALES, DARLENE I
272 15 521309 MORALES, EVA JOY A
273 15 522072 MORAN, VITTORIO G
274 15 521019 MORRONDOZ, MARC JOSHUA R
275 15 523944 MULAWAN, JUDIEL A
276 15 520133 MUTIA, JONIELA T
277 15 523287 NACUA, GEMMA R
278 15 527014 NAVAJA, GLENNFORD A
279 15 523441 NAZARENO, JENE EVE B
280 15 521629 NEMENZO, NECOLE B
281 15 521308 NOYA, GENEVEVE L
282 15 520768 NUEVA, CRISTOPHER AL L
283 15 522450 NUÑEZ, APRIL LOVE T
284 15 524460 OJEL, JOSHUA P
285 15 522812 OLERIO, ROXANNE
286 15 520679 OPALIA, AIME ROSE D
287 15 524789 ORCULLO, KATHY MEE D
288 15 521206 ORTEGA, GRACYL MAE U
289 15 522683 ORTIZ, JOHNREY O
290 15 522963 PABLEO, JAYZIEL LOVE C
291 15 527414 PACHECO, JOHN JERRY D
292 15 522513 PACON, ARIEL II B
293 15 522103 PADILLA, RUTH M
294 15 523062 PALARCA, DAISYRELLE S
295 15 522841 PALER, KIT PAUL B
296 15 521407 PALOMO,MOISES U
297 15 525939 PAMINTUAN, MARGARITO JR C
298 15 523298 PANDELING, GENELYN G
299 15 525535 PANOL, MARIA DEZA M
300 15 526319 PAPELLERAS, JANNICA NIÑA G
301 15 521946 PASCUA, LYKA L
302 15 520054 PASTOR, PAUL JOHN B
303 15 520412 PATRIA, MELODY D
304 15 523934 PAYOT, AVELINO JR C
305 15 520182 PEDROSO, SHARA MAY T
306 15 523216 PEGUIT, AMBER DEA MARIE V
307 15 525169 PELEÑA, FELMAR G
308 15 521646 PELISES, MARY GRACE C
309 15 520846 PEREZ, JOCILLE M
310 15 524958 PEROLINO, TERESA M
311 15 521788 PILAPIL, CLARENCE G
312 15 520767 PLAZA, ALTHEA GRACE E
313 15 523681 PLAZA, ELAINE GRACE P
314 15 524181 PLAZO, FRANKLIN J
315 15 525958 PLESCO, FEDILYN L
316 15 522461 POSO, KENTH MARTIN B
317 15 522503 PULIDO, JEFFREY P
318 15 523723 PUSPOS, SHARMAINE C
319 15 520129 QUIAO, GEZZEL B
320 15 522720 QUILANTANG, JESS CELLE C
321 15 527619 QUILANTANG, LEZIEL A
322 15 523535 RAMOS, ALAIN C
323 15 525624 RASONABLE, GELIAN A
324 15 521751 REALIZA, ANGELO A
325 15 520863 REDIDO, CLYDE M
326 15 523325 REDONDO, RUTCHEL O
327 15 520303 REGALA, LOUIE KANE S
328 15 524637 REYES, CHAROTHCELL C
329 15 522742 ROBILLOS, CRIZZA P
330 15 523483 RODRIGO, JOMARC LOU Y
331 15 522762 RODRIGUEZ, MARIA ALOHA D
332 15 525702 ROGADOR, KAREEN D
333 15 520051 ROPEROS, DARYL JHUN G
334 15 523495 ROSADO, GOVANNI C
335 15 523631 ROSAL, JERIEL T
336 15 523362 ROSAL, ROLIZA A
337 15 526733 ROSAS, ROSEDEL T
338 15 524442 RULIDA, LESTHER M
339 15 524130 RULITE, IVAN GEL A
340 15 520049 SAAGUNDO, LOVELY M
341 15 528232 SABATIN, NERRY Q
342 15 527677 SABLAS, JANUARY P
343 15 521764 SADORRA, PAMELA B
344 15 523304 SALA, AL SEAN JR A
345 15 523317 SALA, FLORSEAN GRACE A
346 15 522932 SALO, ROXANNE Y
347 15 525422 SALVA, HERSHEY R
348 15 523606 SALVA, IVY JIL G
349 15 523101 SAMBLASINIO, NELVIN G
350 15 523386 SANCHEZ, CIPRIANO R
351 15 521684 SANDIGAN, SOLIMAN OSCAR T
352 15 522204 SAPONG, GLENDEL ROSE S
353 15 523385 SARATORIO, DYNAH ZCELSE F
354 15 522958 SARONG, FLORENCE MARIE D
355 15 521918 SARONG, REJIE L
356 15 524956 SAVANDAL, AL MARVIEN C
357 15 525688 SENACA, JOAN N
358 15 524305 SENECA, SYNTECHE D
359 15 522298 SEROJE, BARBIE BLANCHE S
360 15 520961 SEROJE, RENATO JR A
361 15 524433 SILONG, AILEEN A
362 15 523177 SUAREZ, JANE M
363 15 525115 SUBAYNO, EARL JEREME E
364 15 526825 SULAPAS, JIM JORJOHN D
365 15 527529 SUMAGANG, JOVELYN L
366 15 526697 SUMAMPONG, IAN M
367 15 522527 SUMAPAD, DYANNARA C
368 15 522271 SUMOG-OY, CATHY MARIE D
369 15 522175 SUSTINO, LHEAZEL T
370 15 525504 TABAR, MARK ANTHONY Y
371 15 520123 TAGALO, JOHANA TESAM M
372 15 524325 TAGALOG, KIMBERLY T
373 15 522348 TALISIC, GEMMA F
374 15 521766 TAMORITE, HERBERT L
375 15 520806 TANGINAN, DAISY A
376 15 524534 TERINGTERING, ROLANDO B
377 15 523710 TERNORA, JERRYBON L
378 15 526792 TESIORNA, MIGUEL JR G
379 15 522943 TIMOGAN, RUBEN PAUL T
380 15 522617 TIMOGAN, RUBY MIE T
381 15 524463 TOMAS, ANGELIE F
382 15 521547 TOMILAP, BHENZ BRYLE NIÑO M
383 15 522296 TORCINO, SHIELA MAE R
384 15 521194 TORCULAS, MARITES C
385 15 525289 TORREGOSA, KRISTEL MAY Y
386 15 521190 TORREON, RONNEL G
387 15 521936 TUBO, MARVIN L
388 15 527869 TUMBOKON, JINGLE T
389 15 522873 UAYAN, STEFFI GEL T
390 15 526499 VASQUEZ, GLEA D
391 15 520061 VELASCO, JAMES PAUL B
392 15 526824 VERANO, JACQUELINE E
393 15 522367 VILLALON, JERZELD M
394 15 526586 VILLAMOR, JOANNA JOY O
395 15 522149 VILLANO, ANGELITO ALVIN JR S
396 15 522240 VILLANUEVA, KRISHA ANTONNETTE A
397 15 521085 VILLANUEVA, SYV ZYRA B
398 15 524555 VIOLA, ADELYN P
399 15 525637 YANDRA, JIREMAR A
400 15 521232 YBANES, NEKKA E
401 15 520059 YBAÑEZ, JENNY M
402 15 522813 YBAÑEZ, VANESSA P
403 15 525804 YPARRAGUIRRE, STELLA KATHERINE O
404 15 521793 YPARRAGUIRRE, WEDDY GRACE M
405 15 524247 YUSON, ALLYN GEE B
~~ NOTHING FOLLOWS ~~
April 17, 2016 CSE-PPT
Sub-Professional Level
List of Passers
Civil Service Commission Regional Office No. 15 (CARAGA)
Seq. No. Region ExamNo Name
1 15 920274 ACIDO, TERENCIO JR L
2 15 920364 ADOLFO, KEVIN G
3 15 920144 AGUILLON, LEA LOTA G
4 15 921098 ALVARADO, RICHIE P
5 15 921185 BADIANG, CHERRY ANN T
6 15 920601 BANDIOLA, NIZZA MAE D
7 15 920558 BARAL, ANTHONY C
8 15 920787 BAYLON, MARNIE S
9 15 920014 BAYROLA, KIMBERLY MAE E
10 15 920933 BENDANILLO, IRVIN C
11 15 921079 BERMUDEZ, KATHLEEN JANE S
12 15 920594 BILLO, CHYDELYN D
13 15 920291 BOLADAS, CHRISTOPHER G
14 15 920456 BUAYA, REXTER B
15 15 920457 CADIENTE, JUNA LOU J
16 15 920065 CAIÑA, RUSSEL ED B
17 15 920205 CALO, RENELYN Y
18 15 920629 CARMEN, ANALYN E
19 15 920370 CATULAY, CHRISTIAN DAVE A
20 15 920288 COMAMAO, RITCHEL P
21 15 920912 CONIATE, JACOB E
22 15 920738 CUBERO, KENNY JAMES A
23 15 920060 CUTAMORA, MAA. KHRISTINA CHARESSE Y
24 15 920210 DABA, JOSHUA L
25 15 920447 DAYANAN, REMALITA M
26 15 920153 DINAPO, STEVEN NAZAR P
27 15 920305 DUMANON, KATRINA T
28 15 920725 ECHAVIA, JONALYN S
29 15 920407 ESTRADA, STANLEY B
30 15 920129 GABALLO, CHARMAINE S
31 15 920889 GALGO, GENALYN B
32 15 921157 GALINATO, DELFO P
33 15 920365 GARCIA, JOSE ROBERTO C
34 15 920840 GOTOSTOS, FARA T
35 15 920303 GUIBONE, MARY LOUR B
36 15 920830 GUIRITAN, DARREN G
37 15 920970 HINGPIT, QUENNIE G
38 15 921159 JUSOY, MARCELINA A
39 15 920573 LACRE, ALLEN C
40 15 920257 LAO GUICO, NEHEMIAH P
41 15 920914 LLORENTE, JHONA H
42 15 920469 MABUNGA, LANIE L
43 15 921158 MACAPALA, TONTON G
44 15 920351 MATIN-AO, MARITES O
45 15 921082 MEDRANO, JANICE R
46 15 920302 MIOT, AILEEN A
47 15 920121 MIRON, MARY ANNE L
48 15 920285 MISANES, FRANZ DOMINIC M
49 15 921041 MONTENEGRO, CHRISTINE ROSE P
50 15 920161 MORALLO, ERIS W
51 15 920474 OCAREZ, HANNEY CHRISTINNE P
52 15 920079 ORILLO, MARA TRECIA A
53 15 920496 PIL, JOANN B
54 15 921003 QUEZADA, JONNA MAY M
55 15 921101 RAMOS, FERNAN ROICE B
56 15 920265 RANOCO, ABEGAIL F
57 15 920003 REGIS, ANTHONY F
58 15 920139 REYES, JESSA MAE A
59 15 920209 RICO, EDWIN S
60 15 920318 ROCERO, ENGELBERT E
61 15 920748 ROSALES, ELENITA P
62 15 920183 SANCHEZ, ANA MURIEL G
63 15 920429 SANCHEZ, JOVEN S
64 15 921126 SARDOVIA, RETCHIE I
65 15 920859 SIMOGAN, MARIA DIAN R
66 15 921019 SUAREZ, HERLIE R
67 15 920702 SULAPAS, RACEL O
68 15 920100 TAGNIPEZ, RUBEN R
69 15 920608 TIU, DESILYN D
70 15 920437 TRINOS, MICHELLE F
71 15 920401 VILLAHERMOSA, AIREN C
72 15 920782 VILLAR, JEAN ERICKA J
***Nothing Follows***
In case you missed anything, you may double check it here:
Official site of CSC http://www.csc.gov.ph/41716proandsubprof
To view the complete list of passers on April 17, 2016 CSE-PPT click here.
To keep updated about Civil Service Exam, you may Like Us on Facebook or Follow Us on Google+ Community Page.
No comments:
Post a Comment