October 18, 2015 CARAGA CSE-PPT Professional and Sub-professional Level List of Passers

The Civil Service Commission administered the CSE-PPT examination in both professional and sub-professional level last October 18, 2015 in various testing centers in CARAGA: Butuan City, Surigao City, Tandag City, and San Francisco, Agusan del Sur

According to Civil Service Commission the CSE-PPT examination results will be available forty-one (41) days after the day of examination.

Note:
OCSERGS Availability: Dec. 14, 2015 and thereafter
Certificate of Eligibility Availability: January 4, 2016 and thereafter

The new successful examinees from CARAGA:

PROFESSIONAL LEVEL
OCTOBER 18, 2015 CSE-PPT

CSC RO NO. 15 (CARAGA)

Sequence No. Exam No. Name
1 15 523183 ABAN, ERWIN S
2 15 521785 ABARCA, HYACINTH C
3 15 524428 ABARICO, STEPHEN T
4 15 522631 ABRAHAM, SHAREN JOY D
5 15 521018 ABUZO, RHEA MAE P
6 15 525012 ACEDERA, JADE R
7 15 524249 ACIBO, REA G
8 15 520697 ACIDO, JELYN C
9 15 525252 ADLAO, ROCHELLE J
10 15 526120 AGUELO, FLORIJEAN C
11 15 526824 AGUILAR, RUJET E
12 15 527033 AGUILAR, THERESE ANGELOU P
13 15 520169 AJOC, JESSA MAE J
14 15 522187 ALBIS, ELMER B
15 15 523584 ALCULAR, NELZON JOHN Y
16 15 520124 ALFAFARAS, AGEM O
17 15 522066 ALINGASA, QUENNIE NOREEN HILLARY V
18 15 522210 ALLOSO, JANENA MARIE C
19 15 526052 ALOG, ANNIE B
20 15 526676 ALVAR, DANIEL LINDLEY V
21 15 525034 AMARILLE, VEVERAZE C
22 15 522309 AMORA, JUVY G
23 15 521860 AMPARO, LILIBETH M
24 15 521467 AMPLAYO, WILFREDO JR C
25 15 522462 AMPO, AMELITO JR M
26 15 522459 ANANORIA, PRINCES MAE B
27 15 524605 ANGOB, KENNETH R
28 15 524713 ANTINOPO, JAMES ARBIL E
29 15 521680 ANTONIO, EDWARD JOHN B
30 15 524934 ANTONIO, MARIA KRISTINA T
31 15 524557 APOLE, HYGIEA S
32 15 520655 ARBIOL, RAULITO C
33 15 520225 ARIZALA, MICHAEL JAY
34 15 524377 ARLAN, DWEEN ANGELOU B
35 15 526789 ARREZA, KALEB P
36 15 522575 ASIBAL, JELOU MAE L
37 15 526458 ASUBAR, JULIE E
38 15 522514 ATENTA, ARYANNIE I
39 15 522011 ATUPAN, DAYANARA MAE M
40 15 522665 AVILA, GENE-FRANK P
41 15 523603 AWADO, ROSELYN B
42 15 520812 AYADI, MIA ZUSSETTE A
43 15 521791 AYATON, EXPHER ANGELI
44 15 525421 AZARCON, JENNA MAE M
45 15 521591 BACABIS, REGIEN D
46 15 520335 BADILLA, MARVIX KYLE C
47 15 525046 BAGA, MARIA EMILENE ROXANIE L
48 15 526582 BAGNOL, ARFE D
49 15 523731 BAGUHIN, MARBEN WAYNE R
50 15 520062 BAJAO, RAMONCITO P
51 15 526556 BAJAO, SHIRLEY A
52 15 522750 BAJAO, SIXTO ERIC P
53 15 521009 BALACUIT, REYNA MAE G
54 15 520028 BALAGULAN, JOSEPH C
55 15 521001 BALAMBAO, DENNIS BRYLLE A
56 15 521677 BAMBA, MARY JANE V
57 15 520611 BANDIBAS, LOWELLA JANE L
58 15 526031 BANDOLA, MELANIE R
59 15 520740 BAÑO, JASI RICA S
60 15 523446 BARRIOS, DYSA J
61 15 522406 BARROA, KRISSIA ANGELA
62 15 524650 BASIL, VAL JORGE STANLEY L
63 15 520384 BATCHINITCHA, AIZAH
64 15 527068 BAUTISTA, CHRISTOPHER M
65 15 523235 BAUTISTA, JESSICA M
66 15 520771 BEBERA, MARIA JEASAN J
67 15 520588 BECERA, KENT VINCENT C
68 15 522123 BERRO, NATHAN KIT A
69 15 525639 BINAYON, BONIFACIO F
70 15 525434 BONONO, CATHERINE L
71 15 521896 BONOTAN, MELBERT R
72 15 524971 BORGONIA, GLAIZA S
73 15 523113 BUÑAO, CATHERINE MAY B
74 15 524454 CABAÑA, ALLAN GLENDALE V
75 15 526698 CABER, MICHAEL D
76 15 520029 CABILIN, MABELLE P
77 15 523662 CABILLO, GRETCHEN A
78 15 521466 CALOPE, RAYMOND H
79 15 522476 CAMPOS, DARIO JR L
80 15 521313 CAÑADA, ROSSIE MAE B
81 15 520651 CANETE, CHERYL R
82 15 523623 CAPA, CATHERINE G
83 15 526067 CAPE, BEA
84 15 525738 CAPISTRANO, JOLLYMAR M
85 15 522449 CASTORICO, JENEFFER G
86 15 521280 CATAMBAN, MENCHIE C
87 15 522004 CATAYONG, GRACE B
88 15 525710 CATUBIGAN, KAREN B
89 15 520233 CELIACAY, MARICON B
90 15 521165 CENIZA, PATRICK JUNE M
91 15 522796 CEPEDA, LEYTON REZ N
92 15 520741 CHONG, LONN ALBERT L
93 15 522062 CHUA, LOREBEL M
94 15 520637 CILOT, KHRISTINE B
95 15 521818 CLARO, JANINE M
96 15 526636 CLAVERIA, JAYSON T
97 15 524074 CONSTANTINO, JEMELITO M
98 15 526235 COQUILLA, CHRISTIAN T
99 15 525735 CORTES, ALVINCENT C
100 15 521131 CORTEZ, CHESKA B
101 15 524822 CORTEZ, VIVIAN C
102 15 524897 COTANDA, JOENA M
103 15 522832 CUADRADO, KIERSTINE C
104 15 523952 CUDILLO, SARAH A
105 15 523161 CULTURA, DANIEL L
106 15 520360 CUTIN, LAURENCE JEAN R
107 15 521231 DACERA, REY JOHN L
108 15 526060 DAGUPAN, LOLITA C
109 15 526093 DAHANG, MARIEGOLD P
110 15 527189 DAVID, CARL ANTHONY E
111 15 525072 DEBALOS, JIMTOR A
112 15 520616 DEDEL, JUNE IAN C
113 15 521457 DELAPA, ARZELIE B
114 15 521486 DELICANO, NARCIANSINO T
115 15 526132 DERIGAY, LESLIE ANN S
116 15 525255 DIANGO, MARY COLEEN L
117 15 520106 DIATE, JOSEPH AARON D
118 15 520882 DIAZ, JANE B
119 15 520111 DIMALA, FATIMA A
120 15 520078 DIMALA, SOBAIDA A
121 15 520952 DIONES, CANDY ROSE V
122 15 520477 DOFREDO, MARK JAYSON B
123 15 522688 DUERO, JOREVIE E
124 15 522601 DUMAGO, REA MARIE B
125 15 524549 DUMAOG, SHERYL V
126 15 522701 DUMPA, DAN JAVE L
127 15 522055 DURIAS, IAN D
128 15 520475 DY, JOSE MIKAEL M
129 15 524522 EBOL, RONALYN C
130 15 525057 EBUÑA, APRIL ROSE S
131 15 520018 ECLEO, SUGAR M
132 15 525637 ELIOT, CHERISHMAE B
133 15 526250 ELIZALDE, STEVEN L
134 15 521316 EMPASIS, LOUMOR B
135 15 523813 ENOBIO, VANNESSA I
136 15 522792 ENRIQUEZ, ALONA JANE P
137 15 523545 EREZO, LAILA GRACE S
138 15 524878 ERNO, MARJUN REY Y
139 15 525691 ERNO, XCAROLINE E
140 15 524031 ESCALADA, LE JOSEPH RAY R
141 15 520483 ESMILLA, JETHERLYN A
142 15 524128 ESPERON, ZENITH S
143 15 524855 ESPINELI, THERESE SAMANTHA J
144 15 522160 ESTAREJA, CATHERINE D
145 15 522261 ESTEBAN, MARIVIC B
146 15 525835 ESTRADA, MARIEL A
147 15 527159 ESTRADA, MARY LONIEL G
148 15 523743 ETULLE, CLARIZA IRENE C
149 15 527258 FEDERIZO, VIA ANGELICA B
150 15 521534 FELIAS, GENER VON CYRUS T
151 15 521707 FELIAS, TRYZTAN IAN A
152 15 525817 FERMANO, ROXANNE JADE T
153 15 526625 FERNANDEZ, JOHN PAUL C
154 15 526284 FERNANDEZ, MARY JOY L
155 15 521577 FLORA, RAMBO B
156 15 526883 FLORES, DIOSDADO III M
157 15 522332 FONTELO, ROXY JEN L
158 15 521010 FORTUN, JOSCEL MYKA D
159 15 521088 FORTUN, MARCO KEVIN P
160 15 521966 FRANCISCO, MICHAEL A
161 15 520108 FUGOSO, SHERWIN D
162 15 523092 GACITA, DONA GRACE V
163 15 524914 GALANIDA, EVER JR D
164 15 523810 GALDIANO, ERDY JOHN R
165 15 521142 GALERA, RICHARD T
166 15 525205 GALGO, GISELLE C
167 15 525552 GALGO, JESMARIE E
168 15 524416 GALGO, JESSIELYN E
169 15 525258 GALLERA, JEAN ROSE B
170 15 524033 GALVAN, NEIL E
171 15 526379 GANANCIAS, LYKA GEMIMA C
172 15 523152 GARRIDO, RAE ABNEE C
173 15 521093 GAVINE, AL ANTHONY N
174 15 525213 GEGONE, CHRISTIAN JOY S
175 15 521689 GENOVES, VHIVIGEN G
176 15 521089 GEOLINGO, MARION THERESE C
177 15 525271 GEPULLA, EVA FE A
178 15 520632 GIONSON, GERALDINE M
179 15 522683 GOÑA, JEREMY P
180 15 521623 GONO, ALYSSA E
181 15 524871 GONZALES, HELEN GRACE B
182 15 523214 GRANDE, RIOBETH N
183 15 526858 GREFALDE, JAMES Q
184 15 524409 GUDEN, JANRE P
185 15 525830 GUIMARY, ISABEL LUCHIE C
186 15 524438 GULTIANO, STEPHAN GUS TAV D
187 15 522434 GURROBAT, MARIA REZA M
188 15 523807 HAVANA, IRENE F
189 15 521807 HECHANOVA, RACHEL GRACE M
190 15 527227 HONORIDEZ, JUSTINE JAMES B
191 15 521058 IGLESIAS, HENDRIX B
192 15 521063 ILAGAN, JAY FRAULEN B
193 15 520086 INOCENTE, CYPOL JAY C
194 15 524075 INSO, JAYSON P
195 15 520658 JANDUG, ARGIE D
196 15 525878 JARO, JOCELYN L
197 15 524998 JOSUE, JECIN E
198 15 525036 JOSUE, JOE ANDREW E
199 15 523007 JUGASAN, GEMROSE V
200 15 522225 JUMAGBAS, GODOFREDO JR A
201 15 523905 JUSAY, LEOLYN MAE P
202 15 524677 KIUNISALA, RANNIZA C
203 15 522149 KUIZON, KEVIN O
204 15 526443 LABASTILLA, CATHERINE T
205 15 522653 LABASTILLA, ERIC F
206 15 520076 LABIANO, LAVILLA L
207 15 522749 LACANARIA, CASIANO JR A
208 15 522945 LADICA, ROYETTE M
209 15 527024 LAGASCA, LEONILO II T
210 15 524996 LAGO, KOKESHE C
211 15 524705 LAGOY, GERALDIE L
212 15 520452 LAGUMBAY, JULIUS D
213 15 520783 LAID, SHIELAMHE M
214 15 525685 LAMPAD, AIME P
215 15 522734 LANGANLANGAN, MARC ARIEL D
216 15 522543 LANGCO, SITTIE AINAH T
217 15 522207 LASCUÑA, CLARISSE MAE P
218 15 523323 LAVAPIZ, FEBBY KATHRYN M
219 15 521328 LEPARTO, DIVINE GRACE M
220 15 526661 LESOY, JIMMY L
221 15 520802 LIBARIOS, JEMUEL BRYAN G
222 15 524975 LINCUNA, JOBEL B
223 15 520330 LITUANAS,IRISH E
224 15 520557 LLANTO, CLEMENTE JR R
225 15 525020 LOMARDA, CECELIO A
226 15 520751 LOZADA, ALMAR E
227 15 522235 LOZADA, JAY RODELL T
228 15 523898 LUCERO, JULIE ANN M
229 15 526222 LUZGANO, PERIME M
230 15 523230 MACA, ROSELYN T
231 15 522278 MACASOCOL, RANDY A
232 15 522633 MACEDA, ROSE JEANNE R
233 15 521439 MAGDAYAO, ERLIE ANN O
234 15 520041 MAGLINES, URBANO R JR
235 15 524623 MALACURA, MERALIE P
236 15 521829 MALLARI, MARIAN VALERIE C
237 15 521478 MAMACOS, GIO NELSON M
238 15 521570 MAMACOS, JEZ ANDRO F
239 15 527076 MANGATA, REA D
240 15 522670 MANLA, LOUIELA
241 15 522306 MANLAPAZ, JIMMS C
242 15 524857 MANLIMOS, KARL PERSIUS L
243 15 520965 MANPATILAN, MICHELLE P
244 15 522392 MANTILLA, NEPTHALI B
245 15 520828 MARTINEZ, GLAIZA YEN R
246 15 523732 MAUNIO, LIEZL T
247 15 520310 MEDICO, PERCY ALLAINE E
248 15 522880 MEJOS, RONALYN N
249 15 520505 MENDOZA, MARIA KAREN V
250 15 524735 MENOR, KYRIE CHARMAINE L
251 15 522333 MERZA, APPLE R
252 15 521842 MILANES, MA. DIMPLE A
253 15 521007 MILLAMA, JOANA RICA P
254 15 526328 MINARDO, JHASMINE JOY R
255 15 520446 MIPAÑA, JESIAH P
256 15 526260 MIRASOL, JONEBRIX Q
257 15 520785 MONDANO, VAIL CEARED M
258 15 522572 MONOY, KIMBERLY DAWN D
259 15 521339 MONTANO, CATRINE LEE A
260 15 524990 MONTEROS, JOEMARK C
261 15 523425 MONTES, RACHEL V
262 15 521608 MORAL, MARY ANN S
263 15 522939 MORALES, KAY ANN A
264 15 521782 MORALES, REGEIN P
265 15 524737 MORDENO, JOSEPH L
266 15 520670 MORDENO, KEZIA THERESSE D
267 15 521512 MORE, FRANZ VINCENT ROMAN T
268 15 521775 MOSENDE, CRIS JOHN D
269 15 525360 MOSOTE, CYNTHIA CHARINA E
270 15 521874 MUNDAS, JOMARIE C
271 15 526239 MURIO, MELIRRAD J
272 15 520757 MUSICO, KAREZA E
273 15 524257 MUTYA, ROMEL C
274 15 521025 NAGA, CANDIDO PAULO C
275 15 523462 NEBATO, JEROSE M
276 15 520247 NIELO, ANNA MARIE G
277 15 522183 NONAN, ELIJAH MIGHTY O
278 15 525950 NOZAL, IRENE R
279 15 523590 NUÑEZ, JULIE REBECCA H
280 15 523687 OCARIS, LEM Y
281 15 524218 OMAC, ALDER II L
282 15 526690 OQUIAS, DARLENE T
283 15 527224 ORCULLO, MA IRISH VENUS C
284 15 525914 ORILLANEDA, RICHARD C
285 15 523467 ORILLANIDA, FERDINAND L
286 15 525260 ORILLOSA, OLIVIA T
287 15 521705 ORONGAN, NESTLIE T
288 15 526509 OROPILLA, REINA JOYCE A
289 15 520472 OTACAN, RESURECCION D
290 15 521451 PABLO, JULIET G
291 15 522554 PACALDO, JUNEL V
292 15 522141 PACIENTE, RODEL M
293 15 525341 PACLIPAN, MARIBEL R
294 15 522269 PADERNA, ELSIE R
295 15 522617 PAGARA, CAREN ROSE C
296 15 521287 PAGAYON, DHEN JEFFRY V
297 15 521596 PAJE, MYRLINA MAE N
298 15 524215 PALERO, BABY GRACE G
299 15 523114 PAMAN, RENA AMELIA T
300 15 525337 PARCON, NESTY HANNAH MARIE O
301 15 525223 PAREJA, ROSANA B
302 15 522773 PARING, RACHEL L
303 15 526210 PASIA, ED CHARLES L
304 15 526080 PATAK, MAYNARD F
305 15 524118 PAULINES, YMELYSSA C
306 15 524414 PAZO, CRYSTAL JEAN A
307 15 525297 PEGARRO, JULIE ANN P
308 15 522128 PELAYO, ADABEL B
309 15 527184 PENADOS, DIANE D
310 15 521760 PEPITO, JERSON REY M
311 15 520701 PEPITO, ROSAVIL MAE M
312 15 522039 PEREZ, JEAN CAMILLE S
313 15 524295 PERRAL, MARINELLE AYCEE M
314 15 520634 PICORRO, FREDERICK S
315 15 523018 PILONGO, MYLENE S
316 15 525596 PLAZA, SWEEN KHYZIL KNEY B
317 15 527072 POLIRAN, KARIZZA ANN C
318 15 522709 PONDOC, SHARMAINE V
319 15 523550 PONGOS, EDITH B
320 15 520814 PULIDO, MARGHEL L
321 15 525957 QUEVEDO, EMERICK A
322 15 525682 QUIMADA, ALLAN DAYMOND P
323 15 520615 RAFALLO, LACHELN O
324 15 522611 RAGANAS, BRIAN R
325 15 520243 RAGAS, CHARISSE B
326 15 526473 RAMIREZ, LOVELY P
327 15 525032 RANARIO, KRYSTEL RUTH C
328 15 523612 RAPANIZA, MICHELLE B
329 15 521540 REAS, SHANEN JAHZEL R
330 15 522458 RELLON, EVA A
331 15 525708 RENDON, RYAN RONNEL O
332 15 525370 RESMA, MARIA REA M
333 15 525118 RODRIGUEZ, THEA MAE G
334 15 524078 ROGADOR, AZIL ABEGAIL A
335 15 522993 ROMERO, KEMUEL REI V
336 15 522044 ROSALES, MARXIST C
337 15 525598 ROYO, LYZZA MARIE C
338 15 526391 RUAZA, RUSSIL R
339 15 521459 SABE, MARIEL ANGELICA I
340 15 522975 SABERON, BERNADETTE C
341 15 526020 SALAZAR, KISSLER O
342 15 521038 SALEM, BRIAN JAY F
343 15 522628 SALISE, FE VANESSA L
344 15 522595 SAMARANOS, EARL KEVIN L
345 15 526102 SAMPINIT, MICHELLE ANN C
346 15 521425 SAMPUTON, NERAH B
347 15 522597 SANCHEZ, ADONIS P
348 15 522098 SANCHEZ, HONEY BERNADETH L
349 15 526000 SARMIENTO, EDDIAN C
350 15 521086 SAROSAD, MARK E
351 15 522244 SARSABA, MARY GRACE G
352 15 521511 SATORRE, JOHANNAH ALYSSA M
353 15 526408 SAURO, GENY FE A
354 15 522201 SEDERO, SARAH JANE P
355 15 520716 SEMACIO, CRIS JOHN T
356 15 526101 SENECA, CHARITY D
357 15 526795 SILVOZA, MARIA FE P
358 15 524807 SINDAY, JULIET R
359 15 522485 SOLIMA, LEA T
360 15 520708 SOMERA, ANNALEX S
361 15 524430 SOMURAY, LLOYD D
362 15 520199 SORIANO, SHEILA MAE D
363 15 524924 SORONGON, CHISLON P
364 15 520383 SOTERO, MARVIN M
365 15 525777 SUAN, JOHNFREY P
366 15 524555 SUAZO, RYAN VINCENT C
367 15 523887 SUBLA, LILY DALE M
368 15 522021 SUELO, GEOBERIC F
369 15 520613 SUMONOD, JOREDITH S
370 15 522232 TADENA, LIGIE S
371 15 524073 TADIFA, HARLY QUINN A
372 15 524178 TAER, SOFIA C
373 15 520747 TAGLUCOP, SHERLYN DAWN D
374 15 521283 TAKEUCHI, HIDEYO P
375 15 521250 TALIBONG, MARICEL S
376 15 526577 TALIP, JOCELYN U
377 15 523937 TAMESIS, ALNA M
378 15 522245 TAMPON, GREGIE P
379 15 521335 TAN, ANGELIE MAE S
380 15 522463 TAN, KEZIAH JANE T
381 15 520863 TAN, REUEL JOHN T
382 15 520837 TANDAYAG, JANRY P
383 15 521745 TANGHAL, GIDEON M
384 15 521178 TANOY, IAN JAMES B
385 15 526073 TERING, JOYCE D
386 15 526605 TESORIO, LEAH C
387 15 522316 TIEMPO, DENNIS A
388 15 520278 TIMA, JUVY ROSE C
389 15 521391 TIOZON, ANGILYN B
390 15 520513 TITO, JEFERSON S
391 15 521144 TOLIBAS, RALF K
392 15 520499 TOMO, IAN CEASAR M
393 15 521619 TORTOLA, GEORGE SHERMAN M
394 15 522385 TULOY, BELLA ANGELY B
395 15 522209 TUYOR, LIEZEL E
396 15 520635 UCAT, JOSE JR L
397 15 526336 UNGAB, SHEILA MAE C
398 15 522507 VANILLA, ROSE JANE S
399 15 524657 VARGAS, EPHRAIM HOMER S
400 15 523176 VERTUDAZO, ANTONIO M
401 15 524486 VIDAL, JULIETA E
402 15 524808 VILLAFLOR, MARICAR S
403 15 520902 VILLANUEVA, DENNIS Y
404 15 521419 VILLAR, NESBETH F
405 15 526114 VILLARIAZA, JOHN CARLO B
406 15 522060 VILLARIN, LADY GRACE C
407 15 526558 VIOLA, CAMILO CENFUEGUS G
408 15 520819 VIRAY, CHESTER A
409 15 522124 WENCESLAO, DARIUS M
410 15 520103 YAMBA, JENELYN G
411 15 522067 YATAR, SHEILA MAE T
412 15 523261 YORAC, MONINA M
* * * * * Nothing Follows * * * * *

SUBPROFESSIONAL LEVEL
OCTOBER 18, 2015 CSE-PPT
CSC RO NO. 15 (CARAGA)

Sequence No. Exam No. Name
1 920792 ALFEREZ, ZSARAH MAGNE A
2 920355 ALIPANTE, APRILLE M
3 920418 AMOR, JOYCEL S
4 920214 AMORIO, LLENA MARIE G
5 920293 APAS, SIONNY R
6 920018 ARANCHADO, GRACE SHAMERGIE E
7 920246 AUTOR, ANDREW C
8 920726 BALATERO, ANECITO JR S
9 920402 BELTIS, KRISTER EVENZ M
10 920385 BISNAR, STACEY M
11 920243 BRAZA, NESTLIE MAY G
12 920690 BULLO, JESSAH MAE E
13 920227 BURDEOS, MICHAEL S
14 920165 CAPAROSO, MON JUSTIN CHRISTIAN V
15 920161 CARABUENA, ERWIN G
16 920630 CLERINO, LORWIN JADE T
17 920228 COTARES, CARMEL A
18 920038 DAGUPLO, SHERLY A
19 920183 DALAUTA, REYNARD V
20 920080 GALING, MONA PIA G
21 920817 GAMBLE, JHONALYN B
22 920300 GONZALES, JEFFERESON B
23 920317 ILLANA, NORMAN T
24 920119 JAPSON, CANDY CLAIRE C
25 920805 LAID, MARILOU V
26 920512 LARONG, HAZEL G
27 920481 LAVADOR, MARIANNE ROSE L
28 920193 LIPA, ELIZABETH C
29 920259 LOPEZ, MARA MAE B
30 920295 LUGTU, YVETTE CLAIRE L
31 920744 LUMANAO, EMMANUEL JR B
32 920555 LUSTIVA, JACKIE ALEJANDRO T
33 920592 MARIBAO, MARIZA B
34 920483 MIQUE, MARY CARRIE ANN A
35 920069 MONTIL, MARIA JOANNA N
36 920113 MONTON, JOSS ELMAR B
37 920359 MORDENO, JANE ROSE S
38 920365 NAVALES, BOYET P
39 920082 OCIO, JOCELYN L
40 920458 OTAZA, VELCHMEDA B
41 920026 PAREDES, MAY F
42 920576 PEREZ, SHARMAINE B
43 920044 SAID, SIGAY S
44 920620 SAMONTE, BERNA ROSE S
45 920652 SEMORLAN, LEONYL VIC P
46 920141 SIO, CRACIEL SHYN A
47 920463 TABUDLONG, ZAIDY L
48 920184 TAGARAO, MARIELLE M
49 920059 TIMOGAN, MARIBEL P
50 920276 TINAMPAY, SUZETTE T
51 920134 TUPAZ, EDRIEL ANJOE A
52 920188 UYGIOCO, IMMANUEL CHARLES M
53 920390 VILLOCIDO, JR D
54 920292 WAGA, ANA MYRNA ISABEL B
* * * * * Nothing Follows * * * * *

In case you missed anything, you may double check it here.

To view the complete list of passers on October 18, 2015 CSE-PPT click here.


To keep updated about Civil Service Exam, you may Like Us on Facebook or Follow Us on Google+ Community Page.


SOURCE: Civil Service Commission

No comments:

Post a Comment