See more results:
Region 1, Region 2, Region 3, Region 4, Region 5, Region 6, Region 7, Region 8, Region 9, Region 10, Region 11, Region 12, NCR, CAR, CARAGA, ARMM
Professional Level
Subprofessional Level
Region 1, Region 2, Region 3, Region 4, Region 5, Region 6, Region 7, Region 8, Region 9, Region 10, Region 11, Region 12, NCR, CAR, CARAGA, ARMMCSE-Paper and Pencil Test
APRIL 6, 2014
SUBPROFESSIONAL LEVEL
CSCRO NO. 12
No. Region ExamNo Name
1 12 840383 ABLANIDO, DIOVETH B
2 12 840501 AGUIRRE, ARVIN H
3 12 840170 ALCORDO, QUENNIE N
4 12 840150 ANGELES, KHEAH H
5 12 840777 ASIS, MICHAEL BARRY C
6 12 840781 ASPERGA, QUEENIE LYN C
7 12 840547 ASTROLOGO, WILMAR H
8 12 840092 BACLAY, MELISA P
9 12 840621 BACORDIO, MARIVIC S
10 12 840257 BAÑAS, ERLINDA M
11 12 840750 BANGCAS, MA AISABELLE C
12 12 840568 BETONIO, REYALLEN Y
13 12 840222 BRIONES, MARY GRACE B
14 12 840260 BUDAY, RENUEL M
15 12 840332 CABIDOG, CLARISSE T
16 12 840597 CANOPIN, GRACE T
17 12 840371 CARAS, SHELA MAE S
18 12 840252 CASTEN, RITCHEL JOY M
19 12 840124 CASTOR, LUCHIE C
20 12 840312 CIRELOS, ISSA MARIA S
21 12 840442 COLLADO, KRISTINE C
22 12 840083 COLOSO, CHERMAINE AISHA P
23 12 840673 CONCON, KIRSTEN ROSE B
24 12 840469 CONSTANTINO, AILYN MAY A
25 12 840454 CORTES, ALYSSA CLEO E
26 12 840198 CUISON, ELAINE GRACE F
27 12 840419 CUSTODIO, GENEVIEVE D
28 12 840466 DAANOY, ERWIN T
29 12 840421 DEDASE, RICHELLE A
30 12 840357 DIEZ, KENNETH BRYAN T
31 12 840817 DOMILE, DIANA MAE R
32 12 840085 ENCA, HIDAYYA D
33 12 840102 ESMUNDO, CARLO G
34 12 840477 EULATRIZ, CINDY LEE E
35 12 840697 FARIÑAS, SELIAH ANN S
36 12 840317 FAUNE, KENNETH JOSE D
37 12 840773 FELONGCO, RONA JOY H
38 12 840349 FUENTES, DIVINE GRACE A
39 12 840537 GERALDO, HELEN C
40 12 840120 GRIÑO, LADY JANE T
41 12 840707 HORA, SHIELA MAE B
42 12 840753 JAPITANA, EARL JAY D
43 12 840726 LANARIA, KAREN M
44 12 840159 LAUREN, ESRAEL JR Z
45 12 840387 MADRIA, JOSHUA ERIK E
46 12 840502 MATEO, JAPHETH T
47 12 840321 MORENO, RENITA II E
48 12 840768 NIÑO, LOWELA E
49 12 840397 NOMUS, KIMBERLY B
50 12 840816 OCHADA, RJ L
51 12 840692 OGATES, ARLEENE P
52 12 840596 OLANO, ANGELIE L
53 12 840713 PARDILLA, IVY L
54 12 840415 PASION, RUBY ANN H
55 12 840535 PERALTA, ROCIE KATE B
56 12 840322 PERLADO, KRYSTAL GAYE T
57 12 840678 PORRAS, JOHN RONALD L
58 12 840551 RAMOS, JIREH JOHN G
59 12 840190 RANDY, RAIFAH S
60 12 840062 ROA, CRISTINA T
61 12 840307 SARASPE, JANYN RIO C
62 12 840131 SATORRE, MAREVIE B
63 12 840081 SINSUAT, AHMEDA A
64 12 840526 SORONGON, MA REGIL P
65 12 840093 SUMALPONG, NELBERT I
66 12 840303 SUMANDE, KIMBERLY ROSE R
67 12 840280 TALATALA, WILMA B
68 12 840566 TOBIAS, ALIMONJIER C
69 12 840268 TOMARONG, BERNADETTE C
70 12 840036 TOMBRIO, HILDA Y
71 12 840129 TROMPETA, TIFFANY E
72 12 840704 VALMORES, HANNAH B
***NOTHING FOLLOWS***
No comments:
Post a Comment