April 6, 2014 CARAGA CSE-PPT Subprofessional Level List of Passers


CSE-Paper and Pencil Test
APRIL 6, 2014 
SUBPROFESSIONAL LEVEL
CSCRO NO. 13 CARAGA


No. Region ExamNo Name
1 15 920145 ACITA, EVAN GRACE L 
2 15 920569 ALBURO, CYDEE LOU C 
3 15 920750 ALFREDO, CHRISTINE C 
4 15 920165 AMOGUIS, GLIRJANE M 
5 15 920170 AMORES, GRANT SAM A 
6 15 920201 ARAOJO, ROMEO JR A 
7 15 920326 ARTISTA, CONIEFE C 
8 15 920299 ATOMAR, ZENAIDA A 
9 15 920008 BALAGULAN, JOSEPH C 
10 15 920697 BALDOMERO, JAZEL L 
11 15 920577 BARRI, CHELLIE ANN Q 
12 15 920658 BAUTISTA, MEAPHRILLE J 
13 15 920668 BERNALDO, JOUE M 
14 15 920283 BUSLON, MAYETH P 
15 15 920269 DALOSO, DANIEL JERUSALEM P 
16 15 920375 DALOSO, MARTINI P 
17 15 920056 DELES, RAFAELA A 
18 15 920324 DUMADAG, GERALDINE L 
19 15 920154 DUPLITO, CHRISTIAN JAY D 
20 15 920538 ENTOC, CHUCKIE B 
21 15 920365 GERMAN, ROSALIE M 
22 15 920233 HAVANA, MICHELLE C 
23 15 920304 IBAY, JOHANNA MARIE S 
24 15 920534 IMPUESTO, JANNETH P 
25 15 920249 LARAÑJO, BENJIE F 
26 15 920184 LIBRES, CORY JOSEPHINE P 
27 15 920491 LOZANO, KRISTINE V 
28 15 920039 MARTIZANO, JOEMER T 
29 15 920693 MEDRANO, FRANCIS ERIC L 
30 15 920370 MORDENO, GRAYCE C 
31 15 920027 NAIFE, MARY PURICEL B 
32 15 920729 ORIG, ALJUN J 
33 15 920234 PAYAC, MARY ANN M 
34 15 920683 RAMADA, RAYMART G 
35 15 920138 RONQUILLO, JOAN G 
36 15 920321 SILONG, AILEEN A 
37 15 920050 SOLIVA, LEVY T 
38 15 920420 SOMCIO, DONNA RAE A 
39 15 920003 TEVES, JUMIL V 
40 15 920661 TIANSON, JENIFER L 
41 15 920402 VALMORIA, MELANI P 
42 15 920598 VERTUDAZO, JOSEPH A 

***NOTHING FOLLOWS***

No comments:

Post a Comment